Ray Ferraro
Raymond Ferraro
Born: August 23, 1964
Trail, BC Canada
Position: C
Height: 5'9"
Weight: 200
Shoot/Catch: Left
Career: 1984-2001
Minor league statistics
Ray Ferraro scored 408 goals and recorded 490 assists in his 1258-game career with the Hartford Whalers, New York Islanders, New York Rangers, Los Angeles Kings, Atlanta Thrashers and St. Louis Blues. He began playing during the 1984 season and last took the ice during the 2001 campaign.
Hartford Whalers |
New York Islanders |
Los Angeles Kings |
New York Rangers |
Atlanta Thrashers |
St. Louis Blues |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | NHL | Hartford Whalers | 44 | 11 | 17 | 28 | 40 | -1 | 6 | 0 | 0 | 0 | 2 | 0 | 59 | 18.6 |
1985-86 | NHL | Hartford Whalers | 76 | 30 | 47 | 77 | 57 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 132 | 22.7 |
1986-87 | NHL | Hartford Whalers | 80 | 27 | 32 | 59 | 42 | -9 | 14 | 0 | 0 | 0 | 2 | 0 | 96 | 28.1 |
1987-88 | NHL | Hartford Whalers | 68 | 21 | 29 | 50 | 81 | 1 | 6 | 12 | 0 | 0 | 2 | 0 | 105 | 20.0 |
1988-89 | NHL | Hartford Whalers | 80 | 41 | 35 | 76 | 86 | 1 | 11 | 7 | 0 | 0 | 7 | 0 | 169 | 24.3 |
1989-90 | NHL | Hartford Whalers | 79 | 25 | 29 | 54 | 109 | -15 | 7 | 13 | 0 | 1 | 4 | 1 | 138 | 18.1 |
1990-91 | NHL | Hartford Whalers | 15 | 2 | 5 | 7 | 18 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 11.1 |
1990-91 | NHL | New York Islanders | 61 | 19 | 16 | 35 | 52 | -11 | 5 | 4 | 0 | 0 | 1 | 1 | 91 | 20.9 |
1991-92 | NHL | New York Islanders | 80 | 40 | 40 | 80 | 92 | 25 | 7 | 7 | 0 | 0 | 4 | 2 | 154 | 26.0 |
1992-93 | NHL | New York Islanders | 46 | 14 | 13 | 27 | 40 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 72 | 19.4 |
1993-94 | NHL | New York Islanders | 82 | 21 | 32 | 53 | 83 | 1 | 5 | 7 | 0 | 0 | 3 | 3 | 136 | 15.4 |
1994-95 | NHL | New York Islanders | 47 | 22 | 21 | 43 | 30 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 94 | 23.4 |
1995-96 | NHL | New York Rangers | 65 | 25 | 29 | 54 | 82 | 13 | 8 | 9 | 0 | 0 | 4 | 0 | 160 | 15.6 |
1995-96 | NHL | Los Angeles Kings | 11 | 4 | 2 | 6 | 10 | -13 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 22.2 |
1996-97 | NHL | Los Angeles Kings | 81 | 25 | 21 | 46 | 112 | -22 | 11 | 6 | 0 | 0 | 2 | 1 | 152 | 16.4 |
1997-98 | NHL | Los Angeles Kings | 40 | 6 | 9 | 15 | 42 | -10 | 0 | 3 | 0 | 0 | 2 | 0 | 45 | 13.3 |
1998-99 | NHL | Los Angeles Kings | 65 | 13 | 18 | 31 | 59 | 0 | 4 | 2 | 0 | 1 | 4 | 0 | 84 | 15.5 |
1999-00 | NHL | Atlanta Thrashers | 81 | 19 | 25 | 44 | 88 | -33 | 10 | 8 | 0 | 0 | 3 | 0 | 170 | 11.2 |
2000-01 | NHL | Atlanta Thrashers | 81 | 29 | 47 | 76 | 91 | -11 | 11 | 17 | 0 | 0 | 2 | 0 | 172 | 16.9 |
2001-02 | NHL | Atlanta Thrashers | 61 | 8 | 19 | 27 | 66 | -32 | 2 | 6 | 0 | 0 | 0 | 1 | 72 | 11.1 |
2001-02 | NHL | St. Louis Blues | 15 | 6 | 4 | 10 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 27 | 22.2 |
Totals | 1258 | 408 | 490 | 898 | 1288 | -104 | 130 | 110 | 0 | 2 | 45 | 11 | 2164 | 18.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | NHL | Hartford Whalers | 10 | 3 | 6 | 9 | 4 | -1 | 3 | 0 | 0 | 0 | 0 | 14 | 21.4 |
1986-87 | NHL | Hartford Whalers | 6 | 1 | 1 | 2 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
1987-88 | NHL | Hartford Whalers | 6 | 1 | 1 | 2 | 6 | -5 | 1 | 1 | 0 | 0 | 0 | 6 | 16.7 |
1988-89 | NHL | Hartford Whalers | 4 | 2 | 0 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 |
1989-90 | NHL | Hartford Whalers | 7 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1992-93 | NHL | New York Islanders | 18 | 13 | 7 | 20 | 18 | 5 | 4 | 0 | 1 | 0 | 2 | 47 | 27.7 |
1993-94 | NHL | New York Islanders | 4 | 1 | 0 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
1997-98 | NHL | Los Angeles Kings | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2001-02 | NHL | St. Louis Blues | 10 | 0 | 3 | 3 | 4 | -2 | 0 | 1 | 0 | 0 | 0 | 7 | 0.0 |
Totals | 68 | 21 | 22 | 43 | 54 | -7 | 8 | 2 | 1 | 0 | 2 | 109 | 19.3 |